Pots
Item Item no. Nominal
volume
[ml]
Diameter
[mm]
Height
[mm]
(cylindrical can + lid)
Printed
area all round
[mm]
Quantity per pallet Height
of pallets
[m]

Cylindrical can with screw-on-lid

BZ--05001 MG 500 109 90 320 x 60 1.701 2,03
Cylindrical can with tamper-proof-lid BZ--05001 OG 500 109 91 320 x 60 1.701 2,03
Cylindrical can with screw-on-lid BZ--08501 MG 850 109 129 320 x 80 1.134 2,03
DCylindrical can with tamper-proof-lid BZ--08501 OG 850 109 130 320 x 80 1.134 2,03
Cylindrical can with screw-on-lid BZ--10001 MG 1.000 109 154 320 x 95 972 2,03
Cylindrical can with tamper-proof-lid BZ--10001 OG 1.000 109 155 320 x 95 972 2,03
Cylindrical can with tamper-proof-lid BZ--11001 OG 1.100 109 155 320 x 95 855 2,03
screw-on-lid DS--01040 - 111 - - 3.402 1,35
tamper-proof-lid DRG-01002 - 110 - - 3.402 1,35
Can with screw lid and protective closing BZ--11001 MG 1.100 109 155 320 x 95 855 2,03
Screw lid and protective closing DS--01051 - 110 - - 6.840 2,15